Practice Schedule
Pre-Senior
| Day of The Week | Morning Begins | Morning Ends | Afternoon Begins | Afternoon Ends |
|---|---|---|---|---|
| Monday | 5.30 am | 7.00 am | 4.30 pm | 7-00 pm |
| Tuesday | 4.30 pm | 7-00 pm | ||
| Wednesday | 5.30 am | 7.00 am | 4.30 pm | 7-00 pm |
| Thursday | 4.30 pm | 7-00 pm | ||
| Friday | 5.30 am | 7.00 am | 4.30 pm | 7-00 pm |
| Saturday | 7.30 am | 10.00 am |
Note: Afternoons: 4:30 - 5:00 Dryland and running 5:00 - 7:00 Swimming
High School Conditioning
| Day of The Week | Morning Begins | Morning Ends | Afternoon Begins | Afternoon Ends |
|---|---|---|---|---|
| Monday | 3.30 pm | 5.00 pm | ||
| Tuesday | 3.30 pm | 5.00 pm | ||
| Thursday | 3.30 pm | 5.00 pm | ||
| Friday | 3.30 pm | 5.00 pm |
Note: The HS group will train at Trousdell the week of August 16–20 from 3:30-5:00 PM Starting Monday, Aug. 23 and continuing until Tuesday Nov. 23 practice will held at FSU’s Leach Pool from 3:30-5:00 PM on Monday, Tuesday, Thursday, and Friday. There is NO practice on Wednesdays.
Age Group, Pressure 1 & 2
| Day of The Week | Morning Begins | Morning Ends | Afternoon Begins | Afternoon Ends |
|---|---|---|---|---|
| Monday | 5.00 pm | 7-00 pm | ||
| Tuesday | 5.00 pm | 7-00 pm | ||
| Wednesday | 5.00 pm | 7-00 pm | ||
| Thursday | 5.00 pm | 7-00 pm | ||
| Friday | 5.00 pm | 7-00 pm | ||
| Saturday | 7.30 am | 9.00 am |
Note: Practice start at 5:15 during the week
Novice/Pre-Age Group (Silver and Gold)
| Day of The Week | Morning Begins | Morning Ends | Afternoon Begins | Afternoon Ends |
|---|---|---|---|---|
| Monday | 3.30 pm | 6.00 pm | ||
| Tuesday | 3.30 pm | 6.00 pm | ||
| Wednesday | 3.30 pm | 6.00 pm | ||
| Thursday | 3.30 pm | 6.00 pm | ||
| Friday | 3.30 pm | 6.00 pm | ||
| Saturday | 9.00 am | 10.00 am |
Note: Session 1: 3:30 - 4:50 and Session 2 : 4:30 - 5:50PM Each Practice is 1 hour and 20 min per day
Novice (Bronze)
| Day of The Week | Morning Begins | Morning Ends | Afternoon Begins | Afternoon Ends |
|---|---|---|---|---|
| Monday | 3.30 pm | 5.30 pm | ||
| Tuesday | 3.30 pm | 5.30 pm | ||
| Wednesday | 3.30 pm | 5.30 pm | ||
| Thursday | 3.30 pm | 5.30 pm | ||
| Friday | 3.30 pm | 5.30 pm | ||
| Saturday | 9.00 am | 10.00 am |
Note: *Note: Session 1: 3:30 - 4:50 and Session 2 : 4:30 - 5:50PM Each Practice is 1 hour per day
Seniors
| Day of The Week | Morning Begins | Morning Ends | Afternoon Begins | Afternoon Ends |
|---|---|---|---|---|
| Monday | 5.30 am | 7.00 am | 3.00 pm | 6.00 pm |
| Tuesday | 3.00 pm | 6.00 pm | ||
| Wednesday | 5.30 am | 7.00 am | 3.00 pm | 6.00 pm |
| Thursday | 3.00 pm | 6.00 pm | ||
| Friday | 5.30 am | 7.00 am | 3.00 pm | 6.00 pm |
| Saturday | 7.30 am | 10.00 am |
Note: 3:00 - 3:30 PM - Dryland and running (middle school and GA swimmers will do dryland from 6:00 - 6:30) 3:30 - 6:00 Swimming High school swimmers get out at 6:20 on M, W and F morning
Learn More
To learn more about Practice Schedule, contact ATAC today!



